About

I’m a scientist who works with data from instruments and the scientific literature. I write Python for spectral and image processing, statistics and numerical modeling, and I have run an imaging facility and high-pressure experiments.

I’m looking for data science roles in New York City and am open to imaging and geoscience positions.

Experience

Independent Researcher | New York, NY
Finishing research papers and building open-source scientific software | May 2025 to present

Gemological Institute of America | New York, NY
Postdoctoral Research Fellow | May 2023 to May 2025

Columbia University, Lamont-Doherty Earth Observatory | Palisades, NY
PhD researcher, NSF Graduate Research Fellow | 2016 to 2023

American Museum of Natural History | New York, NY
Microscopy and Imaging Technician | June 2013 to August 2016
One of two staff running the micro-CT and electron microscopy facility: trained users, ran samples, maintained the instruments, set the schedule and coordinated service visits

Education

Columbia University | New York, NY
PhD in Earth and Environmental Sciences | 2023

Oberlin College | Oberlin, OH
B.A. in Geology, Highest Honors | 2013

Affiliations

Research Associate, Department of Earth and Planetary Sciences, American Museum of Natural History